Ersatzbindelitzen für geteilte Kabelstrümpfe
6b Ersatzbindelitzen für geteilte Kabelstrümpfe
Filters Sort results
Reset Apply
Bezeichnung | Bindelitzen für | Litzendurchmesser X Litzenlänge (mm) | Menge | Ihre Anfrage |
|---|---|---|---|---|
| K 10/2/G | 0.8 x 2000 | | | |
| K 15/2/G | 1.0 x 2000 | | | |
| K 20/2/G | 1.25 x 2000 | | | |
| K 25/2/G | 1.25 x 2000 | | | |
| K 30/2/G | 1.25 x 3000 | | | |
| K 40/2/G | 1.5 x 3600 | | | |
| K 50/2/G | 1.75 x 3800 | | | |
| K 60/2/G | 1.75 x 4400 | | | |
| K 70/2/G | 1.75 x 4600 | | | |
| K 90/2/G | 2.0 x 4800 | | | |
| K 110/2/G | 2.0 x 4900 | | | |
| K 130/2/G | 2.0 x 4900 | | | |
| K 160/2/G | 2.0 x 5000 | | | |
| K 200/2/G | 2.0 x 5000 | | | |
| M 6/1/G | 0.6 x 600 | | | |
| M 9/1/G | 0.8 x 600 | | | |
| M 12/1/G | 0.8 x 700 | | | |
| M 15/1/G | 1.0 x 900 | | | |
| M 19/1/G | 1.0 x 900 | | | |
| M 25/1/G | 1.0 x 1000 | | | |
| M 30/1/G | 1.25 x 1400 | | | |
| M 40/1/G | 1.5 x 1600 | | | |
| M 50/1/G | 1.75 x 1800 | | | |
| M 60/1/G | 1.75 x 1800 | | | |
| M 70/1/G | 1.75 x 2000 | | | |
| M 90/1/G | 2.0 x 2400 | | | |
| M 110/1/G | 2.0 x 2400 | | |
Keine weiteren Einträge
Keine weiteren Einträge



